| Episode | Added |
|---|---|
| #001 - Times Square | 2025-12-29 @ 6:10 am |
| #002 - Suwon World Cup Stadium, Part 1 | 2025-12-30 @ 5:40 am |
| #003 - Suwon World Cup Stadium, Part 2 | 2026-01-07 @ 4:08 am |
| #004 - Gwacheon National Science Museum, Part 1 | 2026-01-07 @ 7:45 am |
| #005 - Gwacheon National Science Museum, Part 2 | 2026-01-08 @ 5:23 am |
| #006 - Namsan Tower | 2026-01-13 @ 9:55 am |
| #007 - Sejong Center for the Performing Arts | 2026-01-13 @ 11:03 am |
| #008 - Seoul Museum of History, Gyeonghui Palace | 2026-01-15 @ 3:30 am |
| #009 - Lotte World | 2026-01-19 @ 10:09 pm |
| #010 - National Museum of Contemporary Art | 2026-01-21 @ 5:04 am |
| #011 - Seoul Central Post Office | 2026-01-22 @ 5:04 am |
| #012 - Seoul Design Fair @ Seoul Olympic Stadium | 2026-01-23 @ 6:54 am |
| #013 - SBS Broadcasting Center | 2026-01-23 @ 9:01 am |
| #014 - Boramae Safety Experience Center | 2026-01-26 @ 10:44 pm |
| #015 - Seoul Metro Train Depot | 2026-01-27 @ 5:14 am |
| #016 - I'Park Mall | 2026-01-28 @ 6:15 am |
None
None
None
| Episode/Guest | Activity | Added |
|---|---|---|
| #016 - I'Park Mall | Watched | 2026-01-28 @ 6:15 am |
| #015 - Seoul Metro Train Depot | Watched | 2026-01-27 @ 5:14 am |
| #014 - Boramae Safety Experience Center | Watched | 2026-01-26 @ 10:44 pm |
| #013 - SBS Broadcasting Center | Watched | 2026-01-23 @ 9:01 am |
| #012 - Seoul Design Fair @ Seoul Olympic Stadium | Watched | 2026-01-23 @ 6:54 am |
| #011 - Seoul Central Post Office | Watched | 2026-01-22 @ 5:04 am |
| #010 - National Museum of Contemporary Art | Watched | 2026-01-21 @ 5:04 am |
| #009 - Lotte World | Watched | 2026-01-19 @ 10:09 pm |
| #008 - Seoul Museum of History, Gyeonghui Palace | Watched | 2026-01-15 @ 3:30 am |
| #007 - Sejong Center for the Performing Arts | Watched | 2026-01-13 @ 11:03 am |