Episode | Added |
---|---|
#001 - Times Square | 2025-06-28 @ 12:12 pm |
#002 - Suwon World Cup Stadium, Part 1 | 2025-06-28 @ 12:12 pm |
#003 - Suwon World Cup Stadium, Part 2 | 2025-06-28 @ 12:12 pm |
#004 - Gwacheon National Science Museum, Part 1 | 2025-06-29 @ 2:27 am |
#005 - Gwacheon National Science Museum, Part 2 | 2025-06-29 @ 4:22 am |
#007 - Sejong Center for the Performing Arts | 2025-06-29 @ 2:41 pm |
#008 - Seoul Museum of History, Gyeonghui Palace | 2025-06-29 @ 4:25 pm |
#009 - Lotte World | 2025-07-01 @ 1:33 pm |
#010 - National Museum of Contemporary Art | 2025-07-01 @ 3:34 pm |
#011 - Seoul Central Post Office | 2025-07-02 @ 2:37 pm |
#012 - Seoul Design Fair @ Seoul Olympic Stadium | 2025-07-03 @ 3:51 pm |
#013 - SBS Broadcasting Center | 2025-07-03 @ 5:11 pm |
None
None
None
Episode/Guest | Activity | Added |
---|---|---|
#013 - SBS Broadcasting Center | Watched | 2025-07-03 @ 5:11 pm |
#012 - Seoul Design Fair @ Seoul Olympic Stadium | Watched | 2025-07-03 @ 3:51 pm |
#011 - Seoul Central Post Office | Watched | 2025-07-02 @ 2:37 pm |
#010 - National Museum of Contemporary Art | Watched | 2025-07-01 @ 3:34 pm |
#009 - Lotte World | Watched | 2025-07-01 @ 1:33 pm |
#008 - Seoul Museum of History, Gyeonghui Palace | Watched | 2025-06-29 @ 4:25 pm |
#007 - Sejong Center for the Performing Arts | Watched | 2025-06-29 @ 2:41 pm |
#005 - Gwacheon National Science Museum, Part 2 | Watched | 2025-06-29 @ 4:22 am |
#004 - Gwacheon National Science Museum, Part 1 | Watched | 2025-06-29 @ 2:27 am |
#003 - Suwon World Cup Stadium, Part 2 | Watched | 2025-06-28 @ 12:12 pm |