| Episode | Added |
|---|---|
| #001 - Times Square | 2025-07-20 @ 8:24 am |
| #002 - Suwon World Cup Stadium, Part 1 | 2025-07-20 @ 8:24 am |
| #003 - Suwon World Cup Stadium, Part 2 | 2025-07-20 @ 8:24 am |
| #004 - Gwacheon National Science Museum, Part 1 | 2025-07-20 @ 8:24 am |
| #005 - Gwacheon National Science Museum, Part 2 | 2025-07-20 @ 8:24 am |
| #006 - Namsan Tower | 2025-07-20 @ 8:24 am |
| #007 - Sejong Center for the Performing Arts | 2025-07-20 @ 8:24 am |
| #008 - Seoul Museum of History, Gyeonghui Palace | 2025-07-20 @ 8:25 am |
| #009 - Lotte World | 2025-07-20 @ 8:25 am |
| #010 - National Museum of Contemporary Art | 2025-07-20 @ 8:25 am |
| #011 - Seoul Central Post Office | 2025-07-20 @ 8:25 am |
| #012 - Seoul Design Fair @ Seoul Olympic Stadium | 2025-07-20 @ 8:25 am |
| #013 - SBS Broadcasting Center | 2025-07-20 @ 8:25 am |
| #014 - Boramae Safety Experience Center | 2025-07-20 @ 8:25 am |
| #015 - Seoul Metro Train Depot | 2025-07-20 @ 8:25 am |
| #018 - Busan International Cruise Ship @ Gwangan Bridge | 2025-07-20 @ 8:26 am |
| #025 - Bucheon Museum Manhwa Information Center | 2025-07-20 @ 10:02 am |
None
None
None
| Episode/Guest | Activity | Added |
|---|---|---|
| #025 - Bucheon Museum Manhwa Information Center | Watched | 2025-07-20 @ 10:02 am |
| #018 - Busan International Cruise Ship @ Gwangan Bridge | Watched | 2025-07-20 @ 8:26 am |
| #015 - Seoul Metro Train Depot | Watched | 2025-07-20 @ 8:25 am |
| #014 - Boramae Safety Experience Center | Watched | 2025-07-20 @ 8:25 am |
| #013 - SBS Broadcasting Center | Watched | 2025-07-20 @ 8:25 am |
| #012 - Seoul Design Fair @ Seoul Olympic Stadium | Watched | 2025-07-20 @ 8:25 am |
| #011 - Seoul Central Post Office | Watched | 2025-07-20 @ 8:25 am |
| #010 - National Museum of Contemporary Art | Watched | 2025-07-20 @ 8:25 am |
| #009 - Lotte World | Watched | 2025-07-20 @ 8:25 am |
| #008 - Seoul Museum of History, Gyeonghui Palace | Watched | 2025-07-20 @ 8:25 am |