| Episode | Added |
|---|---|
| #012 - Seoul Design Fair @ Seoul Olympic Stadium | 2025-10-20 @ 11:35 am |
| #019 - Namsangol Hanok Village | 2025-10-22 @ 8:44 am |
| #021 - Gwangmyeong Station | 2025-10-23 @ 11:24 am |
| #022 - Lotte Mart | 2025-10-24 @ 12:11 pm |
| #023 - Alpensia Ski Resort | 2025-10-25 @ 3:25 am |
| #025 - Bucheon Museum Manhwa Information Center | 2025-10-25 @ 10:50 pm |
| #026 - Nakwon Music Instruments Arcade | 2025-10-26 @ 11:57 am |
| #027 - Phantom of the Running Man | 2025-10-26 @ 1:09 pm |
| #030 - National Center for Korean Traditional Performing Arts | 2025-10-27 @ 4:52 am |
| #031 - Alpensia Ocean 700 Water Park | 2025-10-27 @ 8:41 am |
| #032 - Woongjin Think Big Office | 2025-10-27 @ 1:28 pm |
| #042 - The Best Running Man | 2025-10-29 @ 8:04 am |
| #049 - The Bodyguards | 2025-10-31 @ 12:30 pm |
| #051 - Running Man in Thailand, Part 2 | 2025-11-01 @ 11:22 am |
| #060 - TruGary Show | 2025-11-03 @ 11:35 am |
| #065 - Chase | 2025-11-04 @ 4:07 am |
| #072 - Hong Kong 24 Hours, Part 1 | 2025-11-07 @ 11:31 pm |
| #138 - Control of the School Flag | 2025-10-04 @ 9:27 am |
| Episode | Added |
|---|---|
| #002 - Suwon World Cup Stadium, Part 1 | 2025-10-16 @ 7:42 am |
None
None
| Episode/Guest | Activity | Added |
|---|---|---|
| #072 - Hong Kong 24 Hours, Part 1 | Watched | 2025-11-07 @ 11:31 pm |
| #065 - Chase | Watched | 2025-11-04 @ 4:07 am |
| #060 - TruGary Show | Watched | 2025-11-03 @ 11:35 am |
| #051 - Running Man in Thailand, Part 2 | Watched | 2025-11-01 @ 11:22 am |
| #049 - The Bodyguards | Watched | 2025-10-31 @ 12:30 pm |
| #042 - The Best Running Man | Watched | 2025-10-29 @ 8:04 am |
| #032 - Woongjin Think Big Office | Watched | 2025-10-27 @ 1:28 pm |
| #031 - Alpensia Ocean 700 Water Park | Watched | 2025-10-27 @ 8:41 am |
| #030 - National Center for Korean Traditional Performing Arts | Watched | 2025-10-27 @ 4:52 am |
| #027 - Phantom of the Running Man | Watched | 2025-10-26 @ 1:09 pm |