| Episode | Added |
|---|---|
| #015 - Seoul Metro Train Depot | 2025-12-02 @ 10:10 am |
| #016 - I'Park Mall | 2025-12-03 @ 12:57 am |
| #017 - Hanyang Women's University | 2025-12-03 @ 2:10 am |
| #018 - Busan International Cruise Ship @ Gwangan Bridge | 2025-12-04 @ 3:18 am |
| #019 - Namsangol Hanok Village | 2025-12-05 @ 3:42 pm |
| #020 - Korea Meteorological Administration | 2025-12-05 @ 3:42 pm |
| #021 - Gwangmyeong Station | 2025-12-05 @ 7:30 pm |
| #135 - Treasure Hunter | 2026-01-07 @ 2:52 am |
| #137 - The Fools and the Princesses | 2026-01-07 @ 2:47 pm |
| Episode | Added |
|---|---|
| #005 - Gwacheon National Science Museum, Part 2 | 2025-12-04 @ 10:39 pm |
| #016 - I'Park Mall | 2025-12-04 @ 10:39 pm |
| #017 - Hanyang Women's University | 2025-12-03 @ 2:10 am |
| #018 - Busan International Cruise Ship @ Gwangan Bridge | 2025-12-04 @ 3:18 am |
| #135 - Treasure Hunter | 2026-01-07 @ 2:13 am |
| #137 - The Fools and the Princesses | 2026-01-07 @ 2:45 pm |
| #138 - Control of the School Flag | 2026-01-07 @ 3:11 pm |
None
None
| Episode/Guest | Activity | Added |
|---|---|---|
| #138 - Control of the School Flag | Favorited | 2026-01-07 @ 3:11 pm |
| #137 - The Fools and the Princesses | Watched | 2026-01-07 @ 2:47 pm |
| #137 - The Fools and the Princesses | Favorited | 2026-01-07 @ 2:45 pm |
| #135 - Treasure Hunter | Watched | 2026-01-07 @ 2:52 am |
| #135 - Treasure Hunter | Favorited | 2026-01-07 @ 2:13 am |
| #021 - Gwangmyeong Station | Watched | 2025-12-05 @ 7:30 pm |
| #020 - Korea Meteorological Administration | Watched | 2025-12-05 @ 3:42 pm |
| #019 - Namsangol Hanok Village | Watched | 2025-12-05 @ 3:42 pm |
| #005 - Gwacheon National Science Museum, Part 2 | Favorited | 2025-12-04 @ 10:39 pm |
| #016 - I'Park Mall | Favorited | 2025-12-04 @ 10:39 pm |