Episode | Added |
---|---|
#001 - Times Square | 2025-02-03 @ 5:56 pm |
#002 - Suwon World Cup Stadium, Part 1 | 2025-02-08 @ 8:12 am |
#003 - Suwon World Cup Stadium, Part 2 | 2025-02-08 @ 8:11 am |
#004 - Gwacheon National Science Museum, Part 1 | 2025-02-09 @ 12:44 pm |
#005 - Gwacheon National Science Museum, Part 2 | 2025-02-09 @ 3:11 pm |
#006 - Namsan Tower | 2025-02-12 @ 12:44 pm |
#007 - Sejong Center for the Performing Arts | 2025-02-14 @ 4:28 pm |
#008 - Seoul Museum of History, Gyeonghui Palace | 2025-02-14 @ 5:36 pm |
#009 - Lotte World | 2025-02-16 @ 5:51 pm |
#010 - National Museum of Contemporary Art | 2025-02-18 @ 2:02 pm |
#011 - Seoul Central Post Office | 2025-02-20 @ 5:12 pm |
Episode | Added |
---|---|
#009 - Lotte World | 2025-02-16 @ 5:52 pm |
None
None
Episode/Guest | Activity | Added |
---|---|---|
#011 - Seoul Central Post Office | Watched | 2025-02-20 @ 5:12 pm |
#010 - National Museum of Contemporary Art | Watched | 2025-02-18 @ 2:02 pm |
#009 - Lotte World | Favorited | 2025-02-16 @ 5:52 pm |
#009 - Lotte World | Watched | 2025-02-16 @ 5:51 pm |
#008 - Seoul Museum of History, Gyeonghui Palace | Watched | 2025-02-14 @ 5:36 pm |
#007 - Sejong Center for the Performing Arts | Watched | 2025-02-14 @ 4:28 pm |
#006 - Namsan Tower | Watched | 2025-02-12 @ 12:44 pm |
#005 - Gwacheon National Science Museum, Part 2 | Watched | 2025-02-09 @ 3:11 pm |
#004 - Gwacheon National Science Museum, Part 1 | Watched | 2025-02-09 @ 12:44 pm |
#002 - Suwon World Cup Stadium, Part 1 | Watched | 2025-02-08 @ 8:12 am |