| Episode | Added |
|---|---|
| #001 - Times Square | 2025-12-15 @ 12:23 am |
| #002 - Suwon World Cup Stadium, Part 1 | 2025-12-14 @ 8:31 pm |
| #003 - Suwon World Cup Stadium, Part 2 | 2025-12-14 @ 11:21 pm |
| #004 - Gwacheon National Science Museum, Part 1 | 2025-12-15 @ 12:22 am |
| #005 - Gwacheon National Science Museum, Part 2 | 2025-12-15 @ 7:41 pm |
| #006 - Namsan Tower | 2025-12-16 @ 9:53 pm |
| #007 - Sejong Center for the Performing Arts | 2025-12-17 @ 11:45 am |
| #008 - Seoul Museum of History, Gyeonghui Palace | 2025-12-17 @ 1:14 pm |
| #009 - Lotte World | 2025-12-17 @ 2:47 pm |
| Episode | Added |
|---|---|
| #182 - Hong Kong Fan's Race | 2025-12-14 @ 2:22 am |
| #205 - The Best Part-Time Job | 2025-12-08 @ 9:43 pm |
| #213 - Running Man Mini Series - It's Okay, That's Chaebol | 2025-12-08 @ 9:42 pm |
None
None
| Episode/Guest | Activity | Added |
|---|---|---|
| #009 - Lotte World | Watched | 2025-12-17 @ 2:47 pm |
| #008 - Seoul Museum of History, Gyeonghui Palace | Watched | 2025-12-17 @ 1:14 pm |
| #007 - Sejong Center for the Performing Arts | Watched | 2025-12-17 @ 11:45 am |
| #006 - Namsan Tower | Watched | 2025-12-16 @ 9:53 pm |
| #005 - Gwacheon National Science Museum, Part 2 | Watched | 2025-12-15 @ 7:41 pm |
| #001 - Times Square | Watched | 2025-12-15 @ 12:23 am |
| #004 - Gwacheon National Science Museum, Part 1 | Watched | 2025-12-15 @ 12:22 am |
| #003 - Suwon World Cup Stadium, Part 2 | Watched | 2025-12-14 @ 11:21 pm |
| #002 - Suwon World Cup Stadium, Part 1 | Watched | 2025-12-14 @ 8:31 pm |
| #182 - Hong Kong Fan's Race | Favorited | 2025-12-14 @ 2:22 am |