| Episode | Added |
|---|---|
| #001 - Times Square | 2019-08-03 @ 1:45 am |
| #002 - Suwon World Cup Stadium, Part 1 | 2019-08-03 @ 1:46 am |
| #003 - Suwon World Cup Stadium, Part 2 | 2019-08-03 @ 1:46 am |
| #004 - Gwacheon National Science Museum, Part 1 | 2019-08-03 @ 1:46 am |
| #005 - Gwacheon National Science Museum, Part 2 | 2019-08-03 @ 1:46 am |
| #006 - Namsan Tower | 2019-08-03 @ 1:46 am |
| #007 - Sejong Center for the Performing Arts | 2019-08-03 @ 1:46 am |
| #008 - Seoul Museum of History, Gyeonghui Palace | 2019-08-03 @ 1:46 am |
| #009 - Lotte World | 2019-08-03 @ 1:46 am |
| #010 - National Museum of Contemporary Art | 2019-08-03 @ 1:46 am |
| #074 - The Best Running Man #2 | 2019-08-03 @ 1:48 am |
| #123 - Kimchi Making Race | 2019-08-03 @ 1:47 am |
| #124 - The Man Who Became A King | 2019-08-03 @ 1:47 am |
None
None
None
| Episode/Guest | Activity | Added |
|---|---|---|
| #074 - The Best Running Man #2 | Watched | 2019-08-03 @ 1:48 am |
| #124 - The Man Who Became A King | Watched | 2019-08-03 @ 1:47 am |
| #123 - Kimchi Making Race | Watched | 2019-08-03 @ 1:47 am |
| #010 - National Museum of Contemporary Art | Watched | 2019-08-03 @ 1:46 am |
| #009 - Lotte World | Watched | 2019-08-03 @ 1:46 am |
| #008 - Seoul Museum of History, Gyeonghui Palace | Watched | 2019-08-03 @ 1:46 am |
| #007 - Sejong Center for the Performing Arts | Watched | 2019-08-03 @ 1:46 am |
| #006 - Namsan Tower | Watched | 2019-08-03 @ 1:46 am |
| #005 - Gwacheon National Science Museum, Part 2 | Watched | 2019-08-03 @ 1:46 am |
| #004 - Gwacheon National Science Museum, Part 1 | Watched | 2019-08-03 @ 1:46 am |