Episode | Added |
---|---|
#002 - Suwon World Cup Stadium, Part 1 | 2025-05-08 @ 10:56 am |
#003 - Suwon World Cup Stadium, Part 2 | 2025-05-10 @ 4:43 am |
#005 - Gwacheon National Science Museum, Part 2 | 2025-05-10 @ 8:03 am |
#007 - Sejong Center for the Performing Arts | 2025-05-11 @ 10:23 am |
#008 - Seoul Museum of History, Gyeonghui Palace | 2025-05-11 @ 11:40 am |
#009 - Lotte World | 2025-05-13 @ 12:27 am |
#010 - National Museum of Contemporary Art | 2025-05-13 @ 3:04 am |
#011 - Seoul Central Post Office | 2025-05-14 @ 4:16 am |
#013 - SBS Broadcasting Center | 2025-05-14 @ 7:27 am |
#014 - Boramae Safety Experience Center | 2025-05-17 @ 2:30 am |
#015 - Seoul Metro Train Depot | 2025-05-17 @ 9:42 am |
#016 - I'Park Mall | 2025-05-18 @ 5:08 am |
#020 - Korea Meteorological Administration | 2025-05-20 @ 9:16 am |
#023 - Alpensia Ski Resort | 2025-05-21 @ 11:48 pm |
None
None
None
Episode/Guest | Activity | Added |
---|---|---|
#023 - Alpensia Ski Resort | Watched | 2025-05-21 @ 11:48 pm |
#020 - Korea Meteorological Administration | Watched | 2025-05-20 @ 9:16 am |
#016 - I'Park Mall | Watched | 2025-05-18 @ 5:08 am |
#015 - Seoul Metro Train Depot | Watched | 2025-05-17 @ 9:42 am |
#014 - Boramae Safety Experience Center | Watched | 2025-05-17 @ 2:30 am |
#013 - SBS Broadcasting Center | Watched | 2025-05-14 @ 7:27 am |
#011 - Seoul Central Post Office | Watched | 2025-05-14 @ 4:16 am |
#010 - National Museum of Contemporary Art | Watched | 2025-05-13 @ 3:04 am |
#009 - Lotte World | Watched | 2025-05-13 @ 12:27 am |
#008 - Seoul Museum of History, Gyeonghui Palace | Watched | 2025-05-11 @ 11:40 am |