Episode | Added |
---|---|
#001 - Times Square | 2019-06-22 @ 7:16 am |
#002 - Suwon World Cup Stadium, Part 1 | 2019-06-22 @ 7:16 am |
#003 - Suwon World Cup Stadium, Part 2 | 2019-06-22 @ 7:16 am |
#004 - Gwacheon National Science Museum, Part 1 | 2019-06-22 @ 7:16 am |
#005 - Gwacheon National Science Museum, Part 2 | 2019-06-22 @ 7:16 am |
#006 - Namsan Tower | 2019-06-22 @ 7:17 am |
#007 - Sejong Center for the Performing Arts | 2019-06-22 @ 7:17 am |
#008 - Seoul Museum of History, Gyeonghui Palace | 2019-06-22 @ 7:17 am |
#009 - Lotte World | 2019-06-22 @ 7:17 am |
#010 - National Museum of Contemporary Art | 2019-06-22 @ 7:17 am |
#011 - Seoul Central Post Office | 2019-06-22 @ 7:17 am |
#251 - Love and War | 2019-06-22 @ 7:16 am |
#252 - High School King | 2019-06-22 @ 7:18 am |
Episode | Added |
---|---|
#251 - Love and War | 2019-06-22 @ 7:15 am |
None
None
Episode/Guest | Activity | Added |
---|---|---|
#252 - High School King | Watched | 2019-06-22 @ 7:18 am |
#011 - Seoul Central Post Office | Watched | 2019-06-22 @ 7:17 am |
#010 - National Museum of Contemporary Art | Watched | 2019-06-22 @ 7:17 am |
#009 - Lotte World | Watched | 2019-06-22 @ 7:17 am |
#008 - Seoul Museum of History, Gyeonghui Palace | Watched | 2019-06-22 @ 7:17 am |
#007 - Sejong Center for the Performing Arts | Watched | 2019-06-22 @ 7:17 am |
#006 - Namsan Tower | Watched | 2019-06-22 @ 7:17 am |
#005 - Gwacheon National Science Museum, Part 2 | Watched | 2019-06-22 @ 7:16 am |
#004 - Gwacheon National Science Museum, Part 1 | Watched | 2019-06-22 @ 7:16 am |
#003 - Suwon World Cup Stadium, Part 2 | Watched | 2019-06-22 @ 7:16 am |