| Episode | Added |
|---|---|
| #001 - Times Square | 2025-07-29 @ 3:00 pm |
| #002 - Suwon World Cup Stadium, Part 1 | 2025-07-29 @ 3:00 pm |
| #003 - Suwon World Cup Stadium, Part 2 | 2025-07-29 @ 3:00 pm |
| #004 - Gwacheon National Science Museum, Part 1 | 2025-07-29 @ 3:00 pm |
| #005 - Gwacheon National Science Museum, Part 2 | 2025-07-29 @ 3:00 pm |
| #006 - Namsan Tower | 2025-07-29 @ 3:01 pm |
| #008 - Seoul Museum of History, Gyeonghui Palace | 2025-11-02 @ 2:31 am |
| #009 - Lotte World | 2025-11-02 @ 2:33 am |
| #010 - National Museum of Contemporary Art | 2025-11-02 @ 3:22 am |
| #011 - Seoul Central Post Office | 2025-11-02 @ 4:13 am |
| #012 - Seoul Design Fair @ Seoul Olympic Stadium | 2025-11-02 @ 4:41 am |
| #013 - SBS Broadcasting Center | 2025-11-02 @ 4:50 am |
| #014 - Boramae Safety Experience Center | 2025-11-02 @ 5:49 am |
| #015 - Seoul Metro Train Depot | 2025-11-02 @ 6:01 am |
| #016 - I'Park Mall | 2025-11-02 @ 4:30 pm |
| #017 - Hanyang Women's University | 2025-11-02 @ 4:31 pm |
| #018 - Busan International Cruise Ship @ Gwangan Bridge | 2025-11-02 @ 4:39 pm |
| Episode | Added |
|---|---|
| #007 - Sejong Center for the Performing Arts | 2025-07-29 @ 3:01 pm |
None
None
| Episode/Guest | Activity | Added |
|---|---|---|
| #018 - Busan International Cruise Ship @ Gwangan Bridge | Watched | 2025-11-02 @ 4:39 pm |
| #017 - Hanyang Women's University | Watched | 2025-11-02 @ 4:31 pm |
| #016 - I'Park Mall | Watched | 2025-11-02 @ 4:30 pm |
| #015 - Seoul Metro Train Depot | Watched | 2025-11-02 @ 6:01 am |
| #014 - Boramae Safety Experience Center | Watched | 2025-11-02 @ 5:49 am |
| #013 - SBS Broadcasting Center | Watched | 2025-11-02 @ 4:50 am |
| #012 - Seoul Design Fair @ Seoul Olympic Stadium | Watched | 2025-11-02 @ 4:41 am |
| #011 - Seoul Central Post Office | Watched | 2025-11-02 @ 4:13 am |
| #010 - National Museum of Contemporary Art | Watched | 2025-11-02 @ 3:22 am |
| #009 - Lotte World | Watched | 2025-11-02 @ 2:33 am |