Episode | Added |
---|---|
#001 - Times Square | 2025-02-09 @ 4:28 am |
#002 - Suwon World Cup Stadium, Part 1 | 2025-02-09 @ 6:25 am |
#003 - Suwon World Cup Stadium, Part 2 | 2025-02-10 @ 5:53 am |
#004 - Gwacheon National Science Museum, Part 1 | 2025-02-10 @ 8:50 am |
#005 - Gwacheon National Science Museum, Part 2 | 2025-02-10 @ 10:27 am |
#006 - Namsan Tower | 2025-02-11 @ 6:50 am |
#007 - Sejong Center for the Performing Arts | 2025-02-12 @ 4:25 am |
#008 - Seoul Museum of History, Gyeonghui Palace | 2025-02-12 @ 8:39 am |
#009 - Lotte World | 2025-02-13 @ 5:24 am |
#010 - National Museum of Contemporary Art | 2025-02-13 @ 8:02 am |
#011 - Seoul Central Post Office | 2025-02-15 @ 9:44 am |
#012 - Seoul Design Fair @ Seoul Olympic Stadium | 2025-02-16 @ 1:56 am |
#013 - SBS Broadcasting Center | 2025-02-19 @ 7:10 am |
None
None
None
Episode/Guest | Activity | Added |
---|---|---|
#013 - SBS Broadcasting Center | Watched | 2025-02-19 @ 7:10 am |
#012 - Seoul Design Fair @ Seoul Olympic Stadium | Watched | 2025-02-16 @ 1:56 am |
#011 - Seoul Central Post Office | Watched | 2025-02-15 @ 9:44 am |
#010 - National Museum of Contemporary Art | Watched | 2025-02-13 @ 8:02 am |
#009 - Lotte World | Watched | 2025-02-13 @ 5:24 am |
#008 - Seoul Museum of History, Gyeonghui Palace | Watched | 2025-02-12 @ 8:39 am |
#007 - Sejong Center for the Performing Arts | Watched | 2025-02-12 @ 4:25 am |
#006 - Namsan Tower | Watched | 2025-02-11 @ 6:50 am |
#005 - Gwacheon National Science Museum, Part 2 | Watched | 2025-02-10 @ 10:27 am |
#004 - Gwacheon National Science Museum, Part 1 | Watched | 2025-02-10 @ 8:50 am |