Episode | Added |
---|---|
#001 - Times Square | 2025-07-17 @ 9:39 pm |
#004 - Gwacheon National Science Museum, Part 1 | 2025-07-23 @ 12:48 pm |
#008 - Seoul Museum of History, Gyeonghui Palace | 2025-07-27 @ 12:38 pm |
#009 - Lotte World | 2025-07-27 @ 2:19 pm |
#010 - National Museum of Contemporary Art | 2025-07-28 @ 9:05 am |
#017 - Hanyang Women's University | 2025-07-29 @ 9:47 am |
#019 - Namsangol Hanok Village | 2025-07-29 @ 12:24 pm |
#020 - Korea Meteorological Administration | 2025-07-29 @ 2:04 pm |
#022 - Lotte Mart | 2025-07-31 @ 11:15 am |
#025 - Bucheon Museum Manhwa Information Center | 2025-08-01 @ 1:15 pm |
#027 - Phantom of the Running Man | 2025-08-02 @ 12:07 pm |
#028 - Ansung Natural Resort | 2025-08-03 @ 11:11 am |
None
None
None
Episode/Guest | Activity | Added |
---|---|---|
#028 - Ansung Natural Resort | Watched | 2025-08-03 @ 11:11 am |
#027 - Phantom of the Running Man | Watched | 2025-08-02 @ 12:07 pm |
#025 - Bucheon Museum Manhwa Information Center | Watched | 2025-08-01 @ 1:15 pm |
#022 - Lotte Mart | Watched | 2025-07-31 @ 11:15 am |
#020 - Korea Meteorological Administration | Watched | 2025-07-29 @ 2:04 pm |
#019 - Namsangol Hanok Village | Watched | 2025-07-29 @ 12:24 pm |
#017 - Hanyang Women's University | Watched | 2025-07-29 @ 9:47 am |
#010 - National Museum of Contemporary Art | Watched | 2025-07-28 @ 9:05 am |
#009 - Lotte World | Watched | 2025-07-27 @ 2:19 pm |
#008 - Seoul Museum of History, Gyeonghui Palace | Watched | 2025-07-27 @ 12:38 pm |