Episode | Added |
---|---|
#001 - Times Square | 2022-01-24 @ 10:39 am |
#003 - Suwon World Cup Stadium, Part 2 | 2022-01-26 @ 3:17 am |
#004 - Gwacheon National Science Museum, Part 1 | 2022-01-26 @ 5:09 am |
#006 - Namsan Tower | 2022-01-26 @ 10:03 am |
#016 - I'Park Mall | 2022-01-27 @ 1:06 pm |
#017 - Hanyang Women's University | 2022-01-30 @ 3:49 am |
#018 - Busan International Cruise Ship @ Gwangan Bridge | 2022-01-30 @ 5:09 am |
#019 - Namsangol Hanok Village | 2022-01-30 @ 6:42 am |
#020 - Korea Meteorological Administration | 2022-02-03 @ 9:23 am |
#021 - Gwangmyeong Station | 2022-02-03 @ 10:47 am |
#022 - Lotte Mart | 2022-02-04 @ 2:03 pm |
#023 - Alpensia Ski Resort | 2022-02-05 @ 11:07 am |
#024 - Xi Wi City | 2022-02-05 @ 11:11 am |
#041 - National Digital Library of Korea | 2022-03-10 @ 10:13 am |
None
None
Episode/Guest | Activity | Added |
---|---|---|
#041 - National Digital Library of Korea | Watched | 2022-03-10 @ 10:13 am |
#024 - Xi Wi City | Favorited | 2022-02-05 @ 12:31 pm |
#024 - Xi Wi City | Watched | 2022-02-05 @ 11:11 am |
#023 - Alpensia Ski Resort | Watched | 2022-02-05 @ 11:07 am |
#022 - Lotte Mart | Favorited | 2022-02-04 @ 3:14 pm |
#022 - Lotte Mart | Watched | 2022-02-04 @ 2:03 pm |
#021 - Gwangmyeong Station | Favorited | 2022-02-03 @ 12:25 pm |
#021 - Gwangmyeong Station | Watched | 2022-02-03 @ 10:47 am |
#020 - Korea Meteorological Administration | Favorited | 2022-02-03 @ 10:47 am |
#020 - Korea Meteorological Administration | Watched | 2022-02-03 @ 9:23 am |