Episode | Added |
---|---|
#010 - National Museum of Contemporary Art | 2025-09-18 @ 11:15 am |
#011 - Seoul Central Post Office | 2025-09-18 @ 11:15 am |
#012 - Seoul Design Fair @ Seoul Olympic Stadium | 2025-09-18 @ 9:00 pm |
#013 - SBS Broadcasting Center | 2025-09-18 @ 11:39 pm |
#014 - Boramae Safety Experience Center | 2025-09-21 @ 5:31 am |
#015 - Seoul Metro Train Depot | 2025-09-21 @ 9:20 am |
#016 - I'Park Mall | 2025-09-21 @ 1:04 pm |
#017 - Hanyang Women's University | 2025-09-22 @ 8:44 am |
#018 - Busan International Cruise Ship @ Gwangan Bridge | 2025-09-25 @ 1:04 pm |
#019 - Namsangol Hanok Village | 2025-09-26 @ 12:43 am |
#020 - Korea Meteorological Administration | 2025-09-27 @ 12:31 pm |
#021 - Gwangmyeong Station | 2025-09-28 @ 10:10 am |
#022 - Lotte Mart | 2025-09-28 @ 7:52 pm |
#023 - Alpensia Ski Resort | 2025-10-10 @ 8:31 am |
#024 - Xi Wi City | 2025-10-11 @ 2:47 am |
#025 - Bucheon Museum Manhwa Information Center | 2025-10-16 @ 12:25 pm |
#026 - Nakwon Music Instruments Arcade | 2025-10-19 @ 8:12 am |
None
None
None
Episode/Guest | Activity | Added |
---|---|---|
#026 - Nakwon Music Instruments Arcade | Watched | 2025-10-19 @ 8:12 am |
#025 - Bucheon Museum Manhwa Information Center | Watched | 2025-10-16 @ 12:25 pm |
#024 - Xi Wi City | Watched | 2025-10-11 @ 2:47 am |
#023 - Alpensia Ski Resort | Watched | 2025-10-10 @ 8:31 am |
#022 - Lotte Mart | Watched | 2025-09-28 @ 7:52 pm |
#021 - Gwangmyeong Station | Watched | 2025-09-28 @ 10:10 am |
#020 - Korea Meteorological Administration | Watched | 2025-09-27 @ 12:31 pm |
#019 - Namsangol Hanok Village | Watched | 2025-09-26 @ 12:43 am |
#018 - Busan International Cruise Ship @ Gwangan Bridge | Watched | 2025-09-25 @ 1:04 pm |
#017 - Hanyang Women's University | Watched | 2025-09-22 @ 8:44 am |