Episode | Added |
---|---|
#001 - Times Square | 2025-08-07 @ 2:18 pm |
#002 - Suwon World Cup Stadium, Part 1 | 2025-08-08 @ 12:34 am |
#003 - Suwon World Cup Stadium, Part 2 | 2025-08-09 @ 3:07 am |
#004 - Gwacheon National Science Museum, Part 1 | 2025-08-09 @ 5:02 am |
#005 - Gwacheon National Science Museum, Part 2 | 2025-08-09 @ 7:34 am |
#006 - Namsan Tower | 2025-08-09 @ 8:37 am |
#007 - Sejong Center for the Performing Arts | 2025-08-09 @ 10:20 am |
#008 - Seoul Museum of History, Gyeonghui Palace | 2025-08-13 @ 9:17 am |
#009 - Lotte World | 2025-08-13 @ 9:17 am |
#010 - National Museum of Contemporary Art | 2025-08-13 @ 12:25 pm |
#011 - Seoul Central Post Office | 2025-08-13 @ 1:58 pm |
#012 - Seoul Design Fair @ Seoul Olympic Stadium | 2025-08-13 @ 3:42 pm |
None
None
None
Episode/Guest | Activity | Added |
---|---|---|
#012 - Seoul Design Fair @ Seoul Olympic Stadium | Watched | 2025-08-13 @ 3:42 pm |
#011 - Seoul Central Post Office | Watched | 2025-08-13 @ 1:58 pm |
#010 - National Museum of Contemporary Art | Watched | 2025-08-13 @ 12:25 pm |
#009 - Lotte World | Watched | 2025-08-13 @ 9:17 am |
#008 - Seoul Museum of History, Gyeonghui Palace | Watched | 2025-08-13 @ 9:17 am |
#007 - Sejong Center for the Performing Arts | Watched | 2025-08-09 @ 10:20 am |
#006 - Namsan Tower | Watched | 2025-08-09 @ 8:37 am |
#005 - Gwacheon National Science Museum, Part 2 | Watched | 2025-08-09 @ 7:34 am |
#004 - Gwacheon National Science Museum, Part 1 | Watched | 2025-08-09 @ 5:02 am |
#003 - Suwon World Cup Stadium, Part 2 | Watched | 2025-08-09 @ 3:07 am |