| Episode | Added |
|---|---|
| #001 - Times Square | 2025-07-27 @ 3:31 am |
| #002 - Suwon World Cup Stadium, Part 1 | 2025-07-28 @ 11:57 am |
| #003 - Suwon World Cup Stadium, Part 2 | 2025-07-29 @ 12:14 pm |
| #004 - Gwacheon National Science Museum, Part 1 | 2025-07-30 @ 11:42 am |
| #005 - Gwacheon National Science Museum, Part 2 | 2025-07-30 @ 1:04 pm |
| #006 - Namsan Tower | 2025-07-31 @ 11:45 am |
| #007 - Sejong Center for the Performing Arts | 2025-08-01 @ 2:25 pm |
| #008 - Seoul Museum of History, Gyeonghui Palace | 2025-08-06 @ 11:40 am |
| #009 - Lotte World | 2025-08-07 @ 9:58 am |
| #010 - National Museum of Contemporary Art | 2025-08-07 @ 11:16 am |
| #011 - Seoul Central Post Office | 2025-08-26 @ 11:52 am |
| #012 - Seoul Design Fair @ Seoul Olympic Stadium | 2025-09-02 @ 12:41 pm |
None
None
None
| Episode/Guest | Activity | Added |
|---|---|---|
| #012 - Seoul Design Fair @ Seoul Olympic Stadium | Watched | 2025-09-02 @ 12:41 pm |
| #011 - Seoul Central Post Office | Watched | 2025-08-26 @ 11:52 am |
| #010 - National Museum of Contemporary Art | Watched | 2025-08-07 @ 11:16 am |
| #009 - Lotte World | Watched | 2025-08-07 @ 9:58 am |
| #008 - Seoul Museum of History, Gyeonghui Palace | Watched | 2025-08-06 @ 11:40 am |
| #007 - Sejong Center for the Performing Arts | Watched | 2025-08-01 @ 2:25 pm |
| #006 - Namsan Tower | Watched | 2025-07-31 @ 11:45 am |
| #005 - Gwacheon National Science Museum, Part 2 | Watched | 2025-07-30 @ 1:04 pm |
| #004 - Gwacheon National Science Museum, Part 1 | Watched | 2025-07-30 @ 11:42 am |
| #003 - Suwon World Cup Stadium, Part 2 | Watched | 2025-07-29 @ 12:14 pm |