| Episode | Added |
|---|---|
| #347 - The 1st Global Race Special: Japan, Taiwan, and Jeju Island | 2020-04-05 @ 1:00 am |
| #348 - The 2nd Global Race Special | 2020-04-05 @ 2:46 am |
| #349 - Global Project (3) | 2020-04-05 @ 7:27 am |
| #350 - Global Project (4) | 2020-04-05 @ 4:47 pm |
| #351 - Global Project - Dangerous Banquet (6) | 2020-04-06 @ 12:14 am |
| #352 - Global Project - Russia & Mongolia (7) | 2020-04-06 @ 3:17 pm |
| #353 - Global Project - Russia & Mongolia 2 (8) | 2020-04-06 @ 7:29 pm |
| #354 - Global Project - Labyrinth of Fear (9) | 2020-04-06 @ 9:56 pm |
| #355 - First Place Tour in Tokyo | 2020-04-08 @ 4:47 pm |
| #356 - Somewhere 1%: Complete Disagreement Race (2) | 2020-04-08 @ 6:09 pm |
| Episode | Added |
|---|---|
| #357 - Somewhere 1%: No.1 Couple Race (3) | 2020-04-05 @ 4:11 am |
None
None
| Episode/Guest | Activity | Added |
|---|---|---|
| #356 - Somewhere 1%: Complete Disagreement Race (2) | Watched | 2020-04-08 @ 6:09 pm |
| #355 - First Place Tour in Tokyo | Watched | 2020-04-08 @ 4:47 pm |
| #354 - Global Project - Labyrinth of Fear (9) | Watched | 2020-04-06 @ 9:56 pm |
| #353 - Global Project - Russia & Mongolia 2 (8) | Watched | 2020-04-06 @ 7:29 pm |
| #352 - Global Project - Russia & Mongolia (7) | Watched | 2020-04-06 @ 3:17 pm |
| #351 - Global Project - Dangerous Banquet (6) | Watched | 2020-04-06 @ 12:14 am |
| #350 - Global Project (4) | Watched | 2020-04-05 @ 4:47 pm |
| #349 - Global Project (3) | Watched | 2020-04-05 @ 7:27 am |
| #357 - Somewhere 1%: No.1 Couple Race (3) | Favorited | 2020-04-05 @ 4:11 am |
| #348 - The 2nd Global Race Special | Watched | 2020-04-05 @ 2:46 am |